![]() |
|||||||||
|
Staff Directory |
||||||||
For Immediate Assistance Call 919.913.4000 LME Director |
|||||||||
| Judy Truitt, Area Director ………………………….... | 919.913.4010 | ||||||||
| Janine Reda, Exec Assistant …………......… | 919.913.4010 | ||||||||
| Mary Ellen Cawley, Reception | 919.913.4054 | ||||||||
| Medical | |||||||||
| Donna Prather, Medical Director ...................... | 919.913.4015 | ||||||||
| Human Resources | |||||||||
| Ivy Williams, HR Director ............................... | 919.913.4013 | ||||||||
| Sylvia Gaffney , HR Generalist ................ | 919.913.4049 | ||||||||
| Quality Improvement & Provider Relations | |||||||||
| Lynne Hamlet, QM Director ………………………..... | 919.913.4037 | ||||||||
|
Gwen Gattis, Admin Assistant ……........... | 919.913.4053 | |||||||
| Phyllis Williams, Provider Community | |||||||||
| Manager............................................... | 919.913.4085 | ||||||||
| Vacant, Provider Relations | |||||||||
| Representative........................................ | 919.913.4035 | ||||||||
| Zach Lutwick, Provider Relations | |||||||||
| Representative........................................ | 919.913.4061 | ||||||||
| Christine Spinks, Guardianship Coordinator | |||||||||
| & Provider Monitoring Team Leader …..... | 919.913.4075 | ||||||||
|
Michael Norton, Client Rights Coordinator | 919.913.4079 | |||||||
| Senga Carroll, Clinical Specialist ............. | 919.913.4146 | ||||||||
| Paula Newman, Clinical Specialist ........... | 919.913.4133 | ||||||||
| Debbie Santucci, Endorsement and | |||||||||
| Credentialing Specialist .......................... | 919.913.4075 | ||||||||
Care Management and Customer Service |
|||||||||
Debra Farrington, Director .............................. |
919.913.4033 | ||||||||
|
Ruth Langley-Jones , Exec Assistant ........ | 919.913.4040 | |||||||
| S.T.A.R. and Authorizations | |||||||||
Katherine Hudson, S.T.A.R. & |
|||||||||
Authorizations Manager.......................... |
919.913.4140 | ||||||||
| Angela Clark , Data Integrity | |||||||||
| Specialist.............................................. | 919.913.4135 | ||||||||
| Teresa Church, Data Integrity Specialist... | 919.913.4130 | ||||||||
| April Walker, DIS/NC Snap Coordinator ... | 919.913.4148 | ||||||||
| Betsy Cruise, STR/Auth Generalist .......... | 919.913.4067 | ||||||||
| Kathy Kershaw, STR/Auth Generalist ...... | 919.913.4134 | ||||||||
| Mark Kroeger, STR/Auth Generalist ........ | 919.913.4070 | ||||||||
DC Rhyne, STR/Auth Generalist ............. |
919.913.4143 | ||||||||
| Cheryl Moran, DD Authorizations ........... | 919.913.4136 | ||||||||
| Richard Benson , DSS/DJJ Liaison | |||||||||
Customer Service & Community Planning |
|||||||||
Cim Brailer, Customer Service & |
|||||||||
| Community Planning Manager................. | 919.913.4150 | ||||||||
| Peter Kramer, Customer Service & | |||||||||
| Community Planner .............................. | 919.913.4055 | ||||||||
| Vanessa Neustrom, Customer Service & | |||||||||
| Community Planner .............................. | 919.913.4139 | ||||||||
| Peggy Yonuschot, Customer Service & | |||||||||
| Community Planner .............................. | 919.913.4144 | ||||||||
| Lisa Lackmann, Child Planner ................. | 919.913.4011 | ||||||||
| Andy Mulcahy, Lead Clinical Coordinator . | 919.913.4141 | ||||||||
| Matt Hunter, Hospital Liaison ................... | 919.913.4142 | ||||||||
| Laura McKay , Care Coordinator .............. | 919.913.4065 | ||||||||
| Corlis Green, Person County School Care | |||||||||
| Coordinator .......................................... | 336.599.2191 | ||||||||
| x 145 | |||||||||
| Services | |||||||||
| Tom Velivil, Service System Manager / | |||||||||
| Addictions Specialist .............................. | 919.913.4014 | ||||||||
| CRC (Community Resource Court) | |||||||||
| Caroline Ginley, Program Manager .......... | 919.218.1052 | ||||||||
| Jim White, Adult Community Support | |||||||||
| Specialist .............................................. | 919.218.1325 | ||||||||
| Deaf Services | |||||||||
| Christy Powell, Child Regional Coordinator | 919.357.0691 | ||||||||
| 919.929.6693 | |||||||||
| x 12 | |||||||||
| Terry Tucker, Adult Regional Coordinator . | 919.357.0203 | ||||||||
| 919.929.6693 | |||||||||
| x 14 | |||||||||
| TASC (Treatment Accountability for Safer | |||||||||
| Communities) | |||||||||
| Joe Hazel, Program Manager .................. | 919.929.6693 | ||||||||
| X11 | |||||||||
| Nikki Harris, Administrative Assistant ...... | 919.929.6693 | ||||||||
| X10 | |||||||||
| Caroline Carver, Case Manager ............... | 336.597.0510 | ||||||||
| Tami Melvin, Case Manager ..Pittsboro..... | 919.542.0887 | ||||||||
| .........................................Siler City...... | 919.742.2062 | ||||||||
| Eric Woods, Case Manager ..................... | 919.929.6693 | ||||||||
| X 15 | |||||||||
| Stacy Cowart, Bilingual Case Manager ..... | 919.732.6510 | ||||||||
| Finance | |||||||||
| Dave Jenny, Chief Financial Officer ................. | 919.913.4016 | ||||||||
| Accounting | |||||||||
| Jolene Meyer, Accounting Manager ......... | 919.913.4043 | ||||||||
Faye Snell, Accounting Tech .................. |
919.913.4047 | ||||||||
| Nancy Bawden, Accounting Tech ........... | 919.913.4041 | ||||||||
| Billing and Reimbursement | |||||||||
Karen Strum, Manager ........................... |
919.913.4064 | ||||||||
Wendy Weaver, Reimbursement Analyst . |
919.913.4138 | ||||||||
| Kimberly Fearrington, Eligibility Spec. | 919.913.4045 | ||||||||
Kris O’Keefe, Lead Contracts & Claims ..... |
919.913.4069 | ||||||||
| Business Systems & Operations | |||||||||
Karla Hayes, Manager ........................... |
919.913.4068 | ||||||||
| Jacqueline Washington, EDI Specialist ..... | 919.913.4078 | ||||||||
| Henry Christoph, Data Analyst ................ | 919.913.4066 | ||||||||
Information Technology |
|||||||||
Ken Jarvis, Network Manager ................. |
919.913.4020 | ||||||||
Karlette Deberry, Computer Services ....... |
919.913.4081 | ||||||||
| Property Management | |||||||||
| John Runge, Property Manager .............. | 919.913.4137 | ||||||||
Click below for directions. |
|||||||||
|
|||||||||